Sign up to stay up to date on the Crivitz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N6644 S 6TH Street 3 2 1,344 $269,900 $200 0 days
N10909 PESHTIGO RIVER Lane 3 2 4,152 $369,000 $88 6 days
W7124 WOODDUCK Lane N/A N/A N/A $110,000 Unknown 13 days
N10060 PARKWAY Road 2 1 800 $179,900 $224 9 days
W10463 LESKOVEC Lane 3 2 1,736 $374,900 $215 15 days
W10465 LESKOVEC Lane N/A N/A 2,240 $274,900 $122 15 days
N10911 PESHTIGO RIVER Lane 2 1 800 $214,900 $268 112 days
15393 JACKLIN HEIGHTS Circle 3 3 2,253 $474,900 $210 21 days
W8801 MOONSHINE HILL Road N/A N/A N/A $289,900 Unknown 21 days
W13185 RANCH Road 3 1 960 $324,900 $338 21 days
N9421 BAKER Lane 3 2 1,640 $359,900 $219 27 days
W12443 SENATOR LAKE Lane 3 2 1,568 $239,900 $152 28 days
N7753 LAPLANTE Court 4 2 1,571 $199,900 $127 29 days
W8528 KUCHTA Road 3 3 2,120 $337,500 $159 29 days
1218 ROSA Avenue 3 2 2,212 $364,900 $164 30 days
704 FUNK Street 3 2 1,215 $299,900 $246 33 days
W8801 MOONSHINE HILL Road 3 1 1,064 $289,900 $272 34 days
12084 UP NORTH Lane 3 4 3,152 $599,000 $190 37 days
1418 KLOPPMAN Street 3 2 1,382 $575,000 $416 41 days
W13337 RANCH Road 5 4 2,700 $549,900 $203 41 days
N6841 DEVILS LAKE Road 2 2 1,965 $485,000 $246 43 days
W6345 COUNTY RD GG 1 1 700 $224,900 $321 47 days
9332 DEER LAKE Road 3 2 1,500 $475,000 $316 48 days
N6370 55TH Road 3 4 3,090 $524,900 $169 47 days
11529 KALIES SHADY Lane 2 1 924 $147,000 $159 53 days
W11252 PALLOCK Lane 2 1 1,499 $199,900 $133 55 days
W11443 1ST Street 3 3 1,477 $224,900 $152 58 days
1310 KENNY Drive 4 2 1,809 $255,000 $140 68 days
506 HENRIETTE Avenue N/A N/A N/A $139,900 Unknown 69 days
N5714 7TH Road 3 2 1,599 $360,000 $225 68 days
210 S OAK Street 2 1 830 $149,000 $179 70 days
11366 W OLD CAMP Road N/A N/A N/A $224,900 Unknown 71 days
N10396 COUNTY RD A 3 2 924 $149,900 $162 77 days
W13670 BROOKS Lane 4 N/A 960 $174,900 $182 78 days
11664 HEYRMAN Drive 3 3 1,545 $294,500 $190 79 days
16316 MARTIN Lane 2 1 784 $149,900 $191 83 days
N7240 ACORN Lane 3 2 1,056 $150,000 $142 83 days
W5790 POINT Lane 4 2 1,964 $679,900 $346 96 days
N8070 TIPPERARY Lane 2 2 1,652 $759,000 $459 96 days
N9423 BRUNETTE Lane N/A N/A N/A $129,500 Unknown 106 days
W9041 AIRPORT Road 4 2 2,100 $699,900 $333 110 days
N10911 PESHTIGO RIVER Lane Unit 14 2 1 800 $214,900 $268 112 days
W7840 AIRPORT Road N/A N/A N/A $425,000 Unknown 135 days
W7840 AIRPORT Road N/A N/A 2,900 $425,000 $146 135 days
N11144 BUNNY BAY Lane 3 1 1,120 $250,000 $223 139 days
W9499 W 28TH Road 2 1 850 $399,900 $470 159 days
101 TIMBER Run 2 2 1,335 $379,900 $284 201 days
607 HENRIETTE Avenue N/A N/A N/A $225,000 Unknown 261 days
N9444 SAND Lane 3 2 933 $119,900 $128 282 days
FOREST 1628 Road N/A N/A N/A $340,000 Unknown 301 days
Average: 2.8 1.9 1,588 $417,367 $223 112 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N7812 RIGHT OF WAY Road 3 2 1,296 $269,900 $208 7 days
N10316 BEDORA Lane 3 3 1,435 $399,575 $278 55 days
N6720 S 3RD Street 3 2 1,540 $238,000 $154 79 days
Average: 3.0 2.3 1,423 $302,491 $213 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W12648 FABIAN Lane 2 1 976 $199,900 $170,000 $174 68 days 7/24/26
COUNTY ROAD X N/A N/A N/A $210,000 $190,000 Unknown 74 days 7/24/26
N6590 US HWY 141 2 2 1,738 $399,900 $380,000 $218 92 days 7/24/26
W11375-A COUNTY ROAD X N/A N/A N/A $290,000 $270,000 Unknown 153 days 7/22/26
W11375 COUNTY ROAD X N/A N/A N/A $250,000 $240,000 Unknown 153 days 7/22/26
12055 UP NORTH Lane 3 2 1,352 $674,900 $670,000 $495 39 days 7/17/26
N9679 NESTERS Road 3 2 1,578 $239,900 $257,000 $162 44 days 7/17/26
N8511 JOHNSON FALLS Road 3 2 1,400 $364,900 $365,000 $260 57 days 7/17/26
AIRPORT Road N/A N/A N/A $104,900 $79,900 Unknown 121 days 7/15/26
N10911 PESHTIGO RIVER Lane Unit 9 2 1 800 $229,900 $224,000 $280 77 days 7/10/26
906 MIRA Avenue 3 1 1,368 $179,000 $179,000 $130 115 days 7/10/26
W11711 HIGH FALLS Road 4 2 2,262 $449,999 $430,000 $190 20 days 7/2/26
W4945 S RIGHT OF WAY Road 3 1 2,162 $649,900 $649,900 $300 29 days 7/2/26
POINT Lane N/A N/A N/A $580,000 $580,000 Unknown 4 days 6/30/26
N9149 TRAILS END Lane 3 2 1,344 $299,900 $292,000 $217 53 days 6/30/26
W9701 MAKWA Court 2 2 1,308 $274,900 $268,000 $204 467 days 6/29/26
N6983 WOOD DUCK Lane 2 2 1,207 $269,900 $269,900 $223 35 days 6/26/26
W10556 FOX Lane 3 2 1,718 $349,900 $349,900 $203 62 days 6/26/26
N6853 4TH Street 2 2 1,020 $169,900 $172,500 $169 61 days 6/26/26
N6997 LEFT FOOT LAKE Road 2 2 1,110 $149,000 $149,000 $134 45 days 6/19/26
W11459 BOAT LANDING 7 Road 2 1 768 $225,000 $225,000 $292 36 days 6/18/26
W11515 EAGLE Road 3 1 650 $285,000 $285,000 $438 41 days 6/15/26
W10559 FOX Lane 3 2 1,714 $368,500 $360,000 $210 60 days 6/15/26
W8323 AIRPORT Road 3 N/A 812 $167,900 $167,900 $206 40 days 6/12/26
N7239 STROIKA Court 3 2 1,359 $389,900 $397,967 $292 38 days 6/12/26
N7873 KOSTREVA Lane 3 2 1,404 $249,000 $265,000 $188 43 days 6/12/26
W7187 ST PAUL Road 3 2 2,146 $419,900 $420,000 $195 52 days 6/12/26
702 MIRA Avenue 4 2 2,235 $237,500 $220,000 $98 66 days 6/12/26
N7853 NOQUEBAY Road 3 1 1,048 $524,900 $500,000 $477 136 days 6/12/26
N9416 HIGHLINE Lane N/A N/A N/A $139,900 $140,000 Unknown 14 days 6/5/26
W7215 COUNTY RD W 3 2 1,206 $295,900 $297,000 $246 24 days 6/5/26
N7437 COUNTY ROAD GG 2 3 1,480 $749,900 $723,300 $488 30 days 6/5/26
905 3RD Avenue 5 2 2,274 $299,900 $299,900 $131 89 days 6/1/26
W9532 SCHROEDER Lane N/A N/A 300 $245,000 $240,000 $800 253 days 5/29/26
W11361 KUNKEL Lane 3 2 924 $169,900 $170,000 $183 35 days 5/28/26
W6220 CRESCENT Lane 3 2 1,364 $549,900 $533,325 $391 36 days 5/28/26
14407 PARKWAY Road 2 1 1,044 $259,900 $272,000 $260 43 days 5/22/26
W11115 CTH W 3 2 1,536 $399,900 $380,000 $247 112 days 5/20/26
W8796 SMITH CREEK Road 2 2 1,184 $435,000 $370,000 $312 34 days 5/7/26
N9960 MEADOWLARK Lane 4 4 4,480 $447,000 $430,000 $95 361 days 5/4/26
W10508 N ZAK Lane 2 1 1,180 $147,000 $144,500 $122 230 days 4/23/26
W9862 COUNTY RD W 2 1 980 $179,900 $190,000 $193 25 days 4/17/26
W11944 PARKWAY Road 2 1 910 $179,000 $175,000 $192 189 days 4/17/26
W9988 TERRI Lane 2 1 1,119 $245,000 $245,000 $218 33 days 4/14/26
W7727 TRELLIS Road 3 2 1,980 $349,900 $355,000 $179 42 days 4/9/26
N9544 COUNTY ROAD X 2 2 1,100 $179,900 $179,000 $162 144 days 4/7/26
11664 HEYRMAN Drive 3 3 1,545 $299,900 $290,000 $187 56 days 3/23/26
712 LOUISA Street 2 2 1,008 $129,900 $135,000 $133 37 days 3/18/26
W12235 EAGLE Road 3 2 1,518 $499,000 $490,000 $322 185 days 3/13/26
W12326 KEITH Lane N/A N/A N/A $599,000 $599,000 Unknown 84 days 3/9/26
Average: 2.7 1.8 1,420 $323,445 $315,075 $244 95 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.