Sign up to stay up to date on the Crivitz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 MAIN Avenue N/A N/A N/A $324,900 Unknown 1 day
14482 PARKWAY Road 3 1 1,024 $339,900 $331 1 day
N10280 DEER LAKE Road 3 2 1,815 $249,900 $137 7 days
W8860 HAGUEWOOD Lane 2 2 1,104 $274,900 $249 8 days
W11940 ENOCKSON Court 2 1 725 $178,900 $246 10 days
1333 KLOPPMAN Street 5 2 2,128 $389,900 $183 11 days
N7396 MAZOR Lane 3 2 1,344 $299,900 $223 15 days
W9468 MOONSHINE HILL Road N/A N/A N/A $119,900 Unknown 11 days
W10048 TERRI Lane 2 2 1,158 $238,000 $205 15 days
W12823 COUNTY RD W 2 1 880 $200,000 $227 16 days
W9499 W 28TH Road 2 1 850 $350,000 $411 17 days
N3404 POPPS Lane 3 2 1,251 $269,900 $215 21 days
N10319 BEDORA Lane 3 2 1,152 $297,700 $258 20 days
N7455 SIKOWSKI Lane 2 2 2,372 $289,900 $122 20 days
N7833 NOQUEBAY Road 3 2 1,425 $299,900 $210 22 days
11828 BLACK BASS Lane 3 3 2,131 $889,000 $417 23 days
W7695 AIRPORT Road N/A N/A N/A $540,000 Unknown 24 days
W11101 SUNSET VALLEY Road 2 2 1,452 $268,800 $185 24 days
N6728 S 2ND Street 2 1 912 $270,000 $296 26 days
W 32ND Road N/A N/A N/A $169,900 Unknown 32 days
AIRPORT Road N/A N/A N/A $169,900 Unknown 32 days
15592 E CROOKED LAKE Lane 2 1 1,000 $229,900 $229 33 days
W8470 GERMANTOWN Road 3 1 1,280 $269,000 $210 33 days
W9430 SCHROEDER Lane 2 2 1,820 $699,900 $384 36 days
W10961 NORTH Avenue 2 2 1,120 $179,000 $159 38 days
W13670 BROOKS Lane 4 N/A 960 $164,900 $171 39 days
N8563 BLUEBIRD Lane 4 5 2,573 $649,900 $252 45 days
604 WOLF Street 3 2 1,560 $229,900 $147 44 days
W12818 RANCH Road 2 1 728 $184,900 $253 44 days
N6644 S 6TH Street 3 2 1,344 $269,900 $200 45 days
W7124 WOODDUCK Lane N/A N/A N/A $110,000 Unknown 58 days
W10463 LESKOVEC Lane 3 2 1,736 $324,900 $187 60 days
W8801 MOONSHINE HILL Road N/A N/A N/A $274,900 Unknown 66 days
W13185 RANCH Road 3 1 960 $324,900 $338 66 days
N9421 BAKER Lane 3 2 1,640 $359,900 $219 72 days
W8528 KUCHTA Road 3 3 2,120 $315,000 $148 74 days
1218 ROSA Avenue 3 2 2,212 $364,900 $164 75 days
W8801 MOONSHINE HILL Road 3 1 1,064 $274,900 $258 79 days
1418 KLOPPMAN Street 3 2 1,382 $575,000 $416 86 days
W13337 RANCH Road 5 4 2,700 $549,900 $203 86 days
N9332 DEER LAKE Road 3 2 1,500 $475,000 $316 93 days
11529 KALIES SHADY Lane 2 1 924 $147,000 $159 98 days
W11252 PALLOCK Lane 2 1 1,499 $199,900 $133 100 days
1310 KENNY Drive 4 2 1,809 $225,000 $124 113 days
506 HENRIETTE Avenue N/A N/A N/A $139,900 Unknown 114 days
11366 W OLD CAMP Road N/A N/A N/A $224,900 Unknown 116 days
11664 HEYRMAN Drive 3 3 1,545 $289,900 $187 124 days
N7240 ACORN Lane 3 2 1,056 $150,000 $142 128 days
N8070 TIPPERARY Lane 2 2 1,652 $699,900 $423 141 days
N9423 BRUNETTE Lane N/A N/A N/A $129,500 Unknown 151 days
Average: 2.8 1.9 1,481 $404,415 $232 98 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SUNNYVIEW Lane N/A N/A N/A $195,000 Unknown 24 days
Average: 0 0 0 $195,000 $0 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N7753 LAPLANTE Court 4 2 1,571 $199,900 $195,000 $124 66 days 9/4/26
N7812 RIGHT OF WAY Road 3 2 1,296 $269,900 $272,000 $209 40 days 8/31/26
W10465 LESKOVEC Lane N/A N/A 2,240 $274,900 $272,500 $121 48 days 8/31/26
15393 JACKLIN HEIGHTS Circle 3 3 2,253 $474,900 $485,000 $215 54 days 8/31/26
W12443 SENATOR LAKE Lane 3 2 1,568 $239,900 $260,100 $165 61 days 8/31/26
N10396 COUNTY RD A 3 2 924 $149,900 $137,900 $149 110 days 8/31/26
N10060 PARKWAY Road 2 1 800 $169,900 $162,000 $202 38 days 8/27/26
N6841 DEVILS LAKE Road 2 2 1,965 $485,000 $465,000 $236 72 days 8/27/26
N11144 BUNNY BAY Lane 3 1 1,120 $250,000 $240,000 $214 167 days 8/26/26
W13501 MERLIN Lane 3 2 2,101 $429,900 $429,900 $204 21 days 8/21/26
N5714 7TH Road 3 2 1,599 $360,000 $337,000 $210 91 days 8/21/26
W11443 1ST Street 3 3 1,477 $224,900 $228,500 $154 79 days 8/19/26
W6345 COUNTY RD GG 1 1 700 $224,900 $224,900 $321 67 days 8/18/26
W5790 POINT Lane 4 2 1,964 $679,900 $930,000 $473 116 days 8/18/26
12084 UP NORTH Lane 3 4 3,152 $599,000 $600,000 $190 56 days 8/17/26
N10316 BEDORA Lane 3 3 1,435 $399,575 $390,000 $271 71 days 8/14/26
16316 MARTIN Lane 2 1 784 $149,900 $145,000 $184 99 days 8/14/26
N10911 PESHTIGO RIVER Lane Unit 14 2 1 800 $214,900 $197,500 $246 127 days 8/13/26
210 S OAK Street 2 1 830 $149,000 $115,000 $138 84 days 8/12/26
N6370 55TH Road 3 4 3,090 $524,900 $500,000 $161 55 days 8/6/26
704 FUNK Street 3 2 1,215 $299,900 $291,000 $239 35 days 7/31/26
N6720 S 3RD Street 3 2 1,540 $238,000 $200,000 $129 79 days 7/29/26
W12648 FABIAN Lane 2 1 976 $199,900 $170,000 $174 68 days 7/24/26
COUNTY ROAD X N/A N/A N/A $210,000 $190,000 Unknown 74 days 7/24/26
N6590 US HWY 141 2 2 1,738 $399,900 $380,000 $218 92 days 7/24/26
W11375-A COUNTY ROAD X N/A N/A N/A $290,000 $270,000 Unknown 153 days 7/22/26
W11375 COUNTY ROAD X N/A N/A N/A $250,000 $240,000 Unknown 153 days 7/22/26
12055 UP NORTH Lane 3 2 1,352 $674,900 $670,000 $495 39 days 7/17/26
N9679 NESTERS Road 3 2 1,578 $239,900 $257,000 $162 44 days 7/17/26
N8511 JOHNSON FALLS Road 3 2 1,400 $364,900 $365,000 $260 57 days 7/17/26
AIRPORT Road N/A N/A N/A $104,900 $79,900 Unknown 121 days 7/15/26
N10911 PESHTIGO RIVER Lane Unit 9 2 1 800 $229,900 $224,000 $280 77 days 7/10/26
906 MIRA Avenue 3 1 1,368 $179,000 $179,000 $130 115 days 7/10/26
W11711 HIGH FALLS Road 4 2 2,262 $449,999 $430,000 $190 20 days 7/2/26
W4945 S RIGHT OF WAY Road 3 1 2,162 $649,900 $649,900 $300 29 days 7/2/26
POINT Lane N/A N/A N/A $580,000 $580,000 Unknown 4 days 6/30/26
N9149 TRAILS END Lane 3 2 1,344 $299,900 $292,000 $217 53 days 6/30/26
W9701 MAKWA Court 2 2 1,308 $274,900 $268,000 $204 467 days 6/29/26
N6983 WOOD DUCK Lane 2 2 1,207 $269,900 $269,900 $223 35 days 6/26/26
W10556 FOX Lane 3 2 1,718 $349,900 $349,900 $203 62 days 6/26/26
N6853 4TH Street 2 2 1,020 $169,900 $172,500 $169 61 days 6/26/26
N6997 LEFT FOOT LAKE Road 2 2 1,110 $149,000 $149,000 $134 45 days 6/19/26
W11459 BOAT LANDING 7 Road 2 1 768 $225,000 $225,000 $292 36 days 6/18/26
W11515 EAGLE Road 3 1 650 $285,000 $285,000 $438 41 days 6/15/26
W10559 FOX Lane 3 2 1,714 $368,500 $360,000 $210 60 days 6/15/26
W8323 AIRPORT Road 3 N/A 812 $167,900 $167,900 $206 40 days 6/12/26
N7239 STROIKA Court 3 2 1,359 $389,900 $397,967 $292 38 days 6/12/26
N7873 KOSTREVA Lane 3 2 1,404 $249,000 $265,000 $188 43 days 6/12/26
W7187 ST PAUL Road 3 2 2,146 $419,900 $420,000 $195 52 days 6/12/26
702 MIRA Avenue 4 2 2,235 $237,500 $220,000 $98 66 days 6/12/26
Average: 2.7 1.9 1,462 $315,705 $312,173 $233 82 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.