Sign up to stay up to date on the Marinette Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 ELIZABETH Avenue 2 1 1,248 $164,900 $132 2 days
1123 ELIZABETH Avenue 3 2 1,428 $185,000 $129 1 day
2721 HALL Avenue 5 2 1,800 $209,900 $116 3 days
741 MARINETTE Avenue 4 2 1,960 $199,900 $101 5 days
1717 DAGGETT Street 3 1 1,062 $159,900 $150 6 days
W3409 GRASSER Road 2 2 2,400 $369,900 $154 6 days
231 LAKE Street 3 1 1,396 $135,000 $96 6 days
N1440 SHORE Drive 2 1 916 $264,900 $289 12 days
2021 9TH Street 3 2 2,153 $219,900 $102 13 days
W2668 SEQUIN Road 4 1 2,100 $129,900 $61 15 days
1831 DUNLAP Avenue 4 3 2,153 $246,900 $114 16 days
2101 SHERMAN Street 3 2 1,408 $164,900 $117 19 days
2928 GILBERT Street 2 1 816 $159,900 $195 20 days
1106 OWENA Street 3 1 1,252 $189,900 $151 23 days
N2780 WILDERNESS Trail 4 4 4,100 $579,900 $141 21 days
N4890 STATE HIGHWAY 180 1 1 1,000 $217,900 $217 21 days
1915 HALL Avenue N/A N/A N/A $224,900 Unknown 21 days
835 GLADSTONE Street 4 2 1,783 $219,900 $123 23 days
301 BURNS Street 3 1 1,275 $159,900 $125 25 days
N5123 STATE HIGHWAY 180 3 2 1,396 $189,900 $136 30 days
923 BARBARA Lane 4 3 3,140 $399,900 $127 34 days
1851 WISCONSIN Street 3 1 828 $134,000 $161 33 days
W2384 SEQUIN Road 3 3 2,431 $528,900 $217 40 days
437 CARNEY Boulevard 3 2 1,818 $220,000 $121 37 days
1239 MERRYMAN Street 3 2 2,478 $289,900 $116 40 days
1533 ELIZABETH Avenue 5 2 1,822 $269,900 $148 41 days
1423 GRANT Street 4 2 1,687 $267,500 $158 44 days
1024 W HOSMER Street 3 1 2,068 $189,900 $91 44 days
N4994 STATE HWY 180 N/A N/A N/A $450,000 Unknown 48 days
1705 MAIN Street N/A N/A N/A $299,900 Unknown 55 days
1440 GARFIELD Avenue 2 1 1,012 $154,900 $153 51 days
2817 HALL Avenue 4 2 1,958 $229,900 $117 53 days
1746 STEPHENSON Street N/A N/A N/A $750,000 Unknown 56 days
2118 HALL Avenue N/A N/A N/A $750,000 Unknown 56 days
1708 MAIN Street N/A N/A N/A $189,900 Unknown 57 days
103 W BAY SHORE Street 2 1 1,807 $299,900 $165 58 days
1603 PIERCE Avenue 4 1 1,444 $214,900 $148 56 days
2829 RIVERSIDE Avenue 3 3 2,295 $309,900 $135 56 days
OLD PESHTIGO Road N/A N/A N/A $339,000 Unknown 58 days
1319 8TH Street 3 1 1,486 $164,900 $110 59 days
W3201 COUNTY ROAD G 3 2 2,667 $849,900 $318 59 days
W3390 ROBERTS RIDGE Road 5 4 4,500 $550,000 $122 58 days
W2585 COUNTY ROAD B 3 2 1,938 $325,000 $167 60 days
BEAUDIN Lane N/A N/A N/A $169,900 Unknown 61 days
W656 EDWARDS Avenue 6 3 2,376 $449,900 $189 64 days
N1969 KELLER Road 3 2 2,591 $314,900 $121 75 days
N1901 KUTZ Road 3 1 1,169 $459,000 $392 75 days
1333 OAKES Street 4 1 1,732 $169,900 $98 79 days
307 OGDEN Street 3 1 1,040 $149,900 $144 82 days
2591 REDPATH Drive 4 3 3,370 $399,900 $118 84 days
Average: 3.3 1.9 1,924 $318,410 $163 97 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1034 JOSEPHINE Street N/A N/A 2,454 $269,900 $109 20 days
W605 WIEGERS Road 2 1 980 $144,900 $147 29 days
1509 PIERCE Avenue 3 1 1,339 $150,000 $112 67 days
400 ELIZABETH Avenue 2 1 600 $112,900 $188 77 days
Average: 2.3 1.0 1,343 $169,425 $139 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N3837 BONEHAM ADDITION Road 3 2 1,355 $249,900 $245,000 $180 49 days 7/24/26
1132 MADISON Avenue 2 1 1,128 $154,900 $155,000 $137 81 days 7/21/26
832 JACKSON Street 4 1 1,300 $150,000 $150,000 $115 38 days 7/17/26
2528 TAYLOR Street 4 2 1,740 $179,900 $190,000 $109 38 days 7/17/26
N3087 WOODLAND Road 6 3 2,517 $319,900 $319,900 $127 39 days 7/17/26
1717 CHURCH Street 6 2 2,355 $324,000 $324,000 $137 49 days 7/17/26
W3059 HILLTOP Road 3 2 1,603 $249,900 $255,000 $159 67 days 7/17/26
2120 TORI Lane 3 2 2,016 $579,900 $569,900 $282 71 days 7/17/26
829 PIERCE Avenue 3 2 2,371 $128,900 $105,000 $44 142 days 7/10/26
1328 10TH Street 3 2 1,744 $169,900 $165,000 $94 59 days 7/9/26
413 PARK Street 3 2 2,300 $279,900 $282,500 $122 74 days 7/7/26
2360 LINCOLN Street 3 3 2,555 $329,000 $325,000 $127 62 days 7/2/26
N3053 WOODLAND Road 4 2 3,058 $429,900 $435,000 $142 70 days 7/2/26
N2158 SHORE Drive N/A N/A N/A $149,900 $149,900 Unknown 35 days 6/30/26
N1483 SHORE Drive 3 2 1,100 $184,900 $160,000 $145 407 days 6/30/26
N1420 SHORE Drive 3 2 1,500 $449,900 $460,000 $306 23 days 6/26/26
W1188 COUNTRYSIDE Lane 4 3 3,459 $529,900 $530,000 $153 43 days 6/26/26
2157 RIVERSIDE Avenue 4 3 3,806 $399,900 $398,900 $104 109 days 6/26/26
1431 NEWBERRY Avenue 4 4 3,770 $299,900 $290,000 $76 197 days 6/26/26
STATE HWY 180 N/A N/A N/A $119,900 $115,000 Unknown 64 days 6/24/26
1119 FLORENCE Street N/A N/A 1,978 $264,900 $260,000 $131 57 days 6/23/26
929 EDGEWOOD Circle 3 1 1,834 $299,900 $290,000 $158 47 days 6/22/26
3320 CARNEY Avenue 4 3 2,533 $349,900 $349,900 $138 59 days 6/22/26
924 BARBARA Lane 4 3 2,321 $299,900 $282,000 $121 55 days 6/18/26
N1178 SHORE Drive 5 4 3,000 $575,000 $549,000 $183 35 days 6/12/26
N4407 TOWNLINE Road 3 2 1,386 $380,000 $376,000 $271 57 days 6/12/26
2053 10TH Street 3 1 1,102 $159,900 $185,000 $167 11 days 6/8/26
1002 MALLARD Way 1 2 1,035 $139,000 $136,000 $131 77 days 6/5/26
422 ELIZABETH Avenue 3 1 1,070 $145,000 $155,000 $144 39 days 5/29/26
1009 PIERCE Avenue 4 2 1,800 $159,900 $167,000 $92 81 days 5/29/26
1503 7TH Street N/A N/A 2,724 $289,900 $274,000 $100 62 days 5/26/26
N5903 STATE HIGHWAY 180 3 2 1,698 $249,900 $270,000 $159 25 days 5/22/26
213 WATER Street 3 2 1,530 $199,900 $200,000 $130 37 days 5/22/26
1818 THOMAS Street 2 1 1,229 $124,900 $128,500 $104 42 days 5/22/26
1109 MORNINGSIDE Court 3 2 2,576 $239,900 $250,000 $97 47 days 5/22/26
3810 IRVING Street 3 2 1,737 $399,900 $399,900 $230 58 days 5/22/26
1533 PIERCE Avenue 3 1 1,355 $189,900 $195,000 $143 37 days 5/19/26
1522 ELIZABETH Avenue 4 2 1,850 $140,000 $150,000 $81 30 days 5/15/26
3454 HALL Avenue 2 1 768 $119,900 $125,000 $162 37 days 5/15/26
1135 CARNEY Boulevard 2 1 1,056 $174,900 $175,000 $165 119 days 5/15/26
N6568 STATE HIGHWAY 180 2 2 2,356 $414,900 $390,000 $165 277 days 5/12/26
1166 DAGGETT Street 2 1 1,444 $175,000 $140,000 $96 76 days 5/11/26
W1374 MADSEN Road 5 3 3,405 $579,900 $555,000 $162 32 days 5/8/26
W1807 STATE HIGHWAY 64 4 2 2,300 $329,900 $310,000 $134 136 days 5/4/26
1420 EDWIN Street 4 2 1,951 $289,900 $280,000 $143 185 days 5/4/26
338 STATE Street 4 2 2,236 $234,900 $230,000 $102 308 days 5/1/26
N6698 STATE HIGHWAY 180 2 1 1,300 $325,000 $325,000 $250 41 days 4/30/26
2141 RIVERSIDE Avenue 2 2 1,686 $269,900 $250,000 $148 48 days 4/30/26
1012 MALLARD Way 2 2 1,428 $199,900 $190,000 $133 233 days 4/29/26
1017 EDGEWOOD Circle 2 1 1,166 $174,999 $175,000 $150 31 days 4/27/26
Average: 3.2 1.9 1,946 $243,238 $239,186 $135 87 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.