Sign up to stay up to date on the Marinette Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N6470 ANDERSON Road 3 3 2,401 $549,900 $229 1 day
1714 CARNEY Avenue 2 1 1,024 $159,900 $156 3 days
1423 GRANT Street 4 2 1,687 $209,000 $123 4 days
2440 BANGS Street 3 2 1,254 $149,900 $119 6 days
915 CARNEY Boulevard 2 1 1,416 $149,900 $105 10 days
2218 THOMAS Street 3 1 968 $129,000 $133 11 days
1509 CARNEY Boulevard 3 3 1,521 $214,900 $141 11 days
605 MAIN Street N/A N/A N/A $550,000 Unknown 17 days
3330 W CLEVELAND Avenue 4 2 1,868 $239,900 $128 15 days
3011 PARKRIDGE Avenue 3 1 1,232 $159,500 $129 19 days
1007 BLAINE Street 2 1 950 $190,000 $200 18 days
320 CARNEY Boulevard 3 2 1,488 $169,900 $114 19 days
1432 MARY Street 2 3 1,782 $184,900 $103 19 days
107 WILLIAMS Street 2 1 1,344 $149,900 $111 22 days
2211 THOMAS Street 2 1 740 $110,000 $148 22 days
W725 HEATH Lane 3 3 2,225 $397,500 $178 23 days
822 TERRACE Avenue 4 3 1,939 $174,900 $90 31 days
703A HARBOR TERRACE Lane 2 2 1,666 $319,000 $191 24 days
2125 RIVERSIDE Avenue 3 3 3,300 $399,900 $121 25 days
1526 LINCOLN Street 3 2 1,300 $199,000 $153 27 days
206 HATTIE Street 3 2 2,196 $199,000 $90 29 days
W1648 STATE HIGHWAY 64 3 1 1,469 $239,900 $163 31 days
OLD PESHTIGO Road N/A N/A N/A $199,900 Unknown 37 days
208 BIRD Street 2 1 822 $155,900 $189 36 days
1343 PRESCOTT Street 3 2 1,632 $174,900 $107 35 days
933 ELIZABETH Avenue N/A N/A N/A $250,000 Unknown 38 days
820 GLADSTONE Street 3 2 1,013 $229,900 $226 39 days
1518 GARFIELD Avenue 3 2 1,326 $164,900 $124 37 days
N1945 SHORE Drive 3 1 1,000 $184,900 $184 40 days
716 SUNSET Drive 4 3 3,423 $449,900 $131 38 days
N5250 STATE HIGHWAY 180 5 7 5,824 $1,099,000 $188 40 days
W4170 SCHROEDER Road 4 2 2,870 $429,000 $149 49 days
N1335 SHORE Drive 3 3 1,749 $239,900 $137 47 days
2920 TAYLOR Street 4 1 1,380 $179,900 $130 50 days
W1942 OLD PESHTIGO Road N/A N/A N/A $127,900 Unknown 50 days
1501 GRANT Street 3 2 2,052 $179,900 $87 50 days
1515 MARINETTE Avenue N/A N/A N/A $164,900 Unknown 50 days
1005 EDGEWOOD Circle 3 1 1,672 $209,900 $125 53 days
1905 THOMAS Street 2 1 1,328 $169,900 $127 51 days
N3928 PLEASANT VIEW Road 3 1 1,232 $174,900 $141 54 days
636 MAIN Street 2 1 1,178 $126,500 $107 63 days
1902 STEPHENSON Street 3 2 1,580 $179,900 $113 64 days
1136 W HOSMER Street 2 1 1,171 $109,000 $93 71 days
N1767 COUNTY ROAD BB 2 1 1,302 $200,000 $153 68 days
1365 MERRYMAN Street 3 1 1,725 $184,900 $107 75 days
1402 MAIN Street 4 2 2,410 $249,900 $103 79 days
1402 MAIN Street N/A N/A N/A $249,900 Unknown 79 days
N2961 SHORE Drive 3 1 1,215 $279,900 $230 82 days
N4890 STATE HIGHWAY 180 N/A N/A N/A $324,900 Unknown 106 days
BEAUDIN Lane N/A N/A N/A $139,900 Unknown 100 days
Average: 2.9 1.8 1,695 $239,161 $141 73 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3023 PARKRIDGE Avenue 2 1 840 $154,900 $184 54 days
652 HOSMER Street 3 1 1,340 $199,900 $149 57 days
Average: 2.5 1.0 1,090 $177,400 $166 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 STATE Street 5 3 4,460 $299,900 $305,000 $68 84 days 10/4/24
2112 LAKE VIEW Court 5 4 4,710 $484,900 $462,000 $98 134 days 10/4/24
N6012 STATE HIGHWAY 180 3 4 2,561 $445,000 $399,900 $156 169 days 10/4/24
816 MAIN Street 2 2 1,174 $160,000 $160,000 $136 81 days 10/1/24
317 HATTIE Street 3 2 1,300 $137,900 $142,500 $109 95 days 9/30/24
2515 REDPATH Drive 2 2 1,650 $375,000 $340,000 $206 99 days 9/27/24
2460 BANGS Street 3 2 1,024 $149,900 $142,500 $139 48 days 9/23/24
115 HATTIE Street 2 1 1,300 $199,900 $192,000 $147 77 days 9/23/24
W1351 STATE HIGHWAY 64 3 1 1,065 $159,900 $175,000 $164 41 days 9/20/24
115 HANCOCK Street N/A N/A N/A $199,900 $198,900 Unknown 72 days 9/20/24
1454 NEWBERRY Avenue 3 2 1,502 $199,000 $205,000 $136 38 days 9/19/24
1610 SHORE Drive 4 2 1,672 $159,900 $159,800 $95 86 days 9/17/24
313 HATTIE Street 2 1 1,131 $109,900 $120,000 $106 32 days 9/16/24
2346 WOODVIEW Lane 3 2 2,003 $399,900 $390,000 $194 46 days 9/13/24
1509 NEWBERRY Avenue 4 2 1,911 $189,900 $192,000 $100 63 days 9/13/24
1359 OAKES Street 4 1 1,615 $129,900 $140,000 $86 23 days 9/6/24
2718 TAYLOR Street 2 1 1,096 $179,900 $185,000 $168 28 days 9/6/24
N986 BROOKE Lane 3 2 1,352 $149,900 $149,900 $110 57 days 9/6/24
W1198 COUNTRYSIDE Lane 4 4 4,388 $659,000 $600,000 $136 91 days 9/6/24
1003 MALLARD Way 2 2 1,300 $179,000 $179,000 $137 139 days 9/6/24
1441 GARFIELD Avenue 4 1 1,540 $139,900 $140,000 $90 81 days 8/16/24
1423 DAGGETT Street 2 1 1,094 $159,900 $173,500 $158 30 days 8/15/24
1867 WISCONSIN Street 3 1 1,450 $160,000 $160,000 $110 30 days 8/9/24
N1514 SHORE Drive 3 2 1,700 $312,000 $312,000 $183 184 days 8/9/24
1153 DAGGETT Street 2 1 864 $144,000 $159,900 $185 69 days 8/6/24
3123 HANNAH Street 2 1 1,127 $149,900 $149,900 $133 148 days 8/6/24
2711 SHORE Drive 4 2 1,940 $259,000 $270,000 $139 40 days 8/5/24
1925 THOMAS Street 2 1 1,322 $134,900 $135,000 $102 41 days 8/2/24
1054 MARINETTE Avenue 4 2 2,290 $179,900 $186,000 $81 46 days 8/2/24
2327 THOMAS Street 3 1 1,068 $169,900 $163,000 $152 45 days 8/1/24
2013 THOMAS Street 5 2 1,578 $189,900 $196,000 $124 61 days 7/31/24
741 COOLIDGE Street 2 1 864 $124,900 $132,000 $152 43 days 7/30/24
N1265 SHORE Drive 3 2 1,424 $224,900 $224,900 $157 59 days 7/26/24
1616 CARNEY Boulevard N/A N/A 2,142 $164,900 $180,000 $84 35 days 7/23/24
929 EDGEWOOD Circle 3 1 1,592 $279,900 $279,900 $175 39 days 7/23/24
1122 W HOSMER Street 3 1 1,032 $159,900 $174,000 $168 68 days 7/23/24
W1460 HIGHWAY 64 5 2 1,978 $219,900 $217,000 $109 114 days 7/22/24
1135 CARNEY Boulevard 2 1 1,056 $152,900 $153,000 $144 42 days 7/19/24
N4498 BAGLEY Road 2 1 965 $299,900 $265,000 $274 59 days 7/18/24
3025 WHITE Street 3 2 1,520 $237,500 $255,000 $167 34 days 7/17/24
515 HILLIS Court 3 2 1,753 $220,000 $210,000 $119 31 days 7/12/24
2820 HANNAH Street 3 1 1,450 $184,900 $177,000 $122 56 days 7/12/24
1109 CLEVELAND Avenue 2 1 1,294 $159,900 $170,000 $131 60 days 7/10/24
N2401 KRAUSE Road 4 4 2,854 $499,900 $493,400 $172 42 days 7/9/24
1104 OWENA Street 3 2 1,056 $169,900 $175,000 $165 35 days 7/3/24
1624 PARNELL Street 3 3 1,769 $299,900 $290,000 $163 38 days 6/28/24
621 WILLIAMS Street 2 1 1,048 $149,900 $146,500 $139 43 days 6/28/24
602 TERRACE Avenue 3 2 1,620 $159,900 $183,600 $113 58 days 6/28/24
N4483 SCHACHT Road 4 2 1,770 $314,900 $310,000 $175 54 days 6/24/24
3125 CARNEY Avenue 3 1 1,480 $179,900 $185,000 $125 30 days 6/21/24
Average: 3.1 1.8 1,688 $228,108 $227,750 $139 62 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS