Sign up to stay up to date on the Marinette Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W1323 COUNTY ROAD B 3 1 1,216 $229,900 $189 3 days
727 MAIN Street 3 3 1,400 $170,000 $121 5 days
727 MAIN Street N/A N/A N/A $170,000 Unknown 5 days
1505 10TH Street 3 1 1,224 $159,900 $130 9 days
1524 6TH Street 3 3 1,768 $235,000 $132 5 days
1345 MERRYMAN Street N/A N/A 1,531 $209,900 $137 11 days
911 SHING WA UK Drive 4 3 2,288 $329,900 $144 9 days
1316 MARINETTE Avenue N/A N/A N/A $598,000 Unknown 9 days
1518 ARMSTRONG Street 3 1 1,737 $214,900 $123 9 days
1005 ELIZABETH Avenue 5 2 2,338 $249,900 $106 10 days
W1855 KRAUSE Road 3 2 1,296 $420,000 $324 11 days
602 CARNEY Boulevard 3 3 2,500 $269,000 $107 16 days
N4195 STATE HIGHWAY 180 3 2 1,568 $264,900 $168 20 days
1539 MAIN Street N/A N/A N/A $174,900 Unknown 25 days
3009 RIVERSIDE Avenue 5 4 3,404 $370,000 $108 20 days
2115 RIVERSIDE Avenue 5 4 4,025 $599,900 $149 20 days
1141 STATE Street 3 2 1,415 $165,900 $117 23 days
816 MARINETTE Avenue 4 2 1,971 $199,900 $101 24 days
2706 SHORE Drive 2 2 1,459 $175,000 $119 27 days
1516 SHERMAN Street 3 2 1,708 $169,900 $99 31 days
1320 CHURCH Street 3 2 1,056 $159,900 $151 31 days
1021 CARNEY Boulevard N/A N/A 1,661 $179,000 $107 31 days
1040 BLAINE Street 3 3 1,440 $200,000 $138 32 days
809 MILLER Street 3 1 1,167 $149,900 $128 37 days
1943 HALL Avenue N/A N/A 1,658 $275,000 $165 39 days
815 ELIZABETH Avenue 2 1 1,248 $164,900 $132 48 days
1123 ELIZABETH Avenue 3 2 1,428 $185,000 $129 47 days
2721 HALL Avenue 5 2 1,800 $209,900 $116 49 days
741 MARINETTE Avenue 4 2 1,960 $182,400 $93 51 days
1717 DAGGETT Street 3 1 1,062 $159,900 $150 52 days
W3409 GRASSER Road 2 2 2,400 $369,900 $154 52 days
1831 DUNLAP Avenue 4 3 2,153 $239,900 $111 62 days
1915 HALL Avenue N/A N/A N/A $224,900 Unknown 67 days
N5123 STATE HIGHWAY 180 3 2 1,396 $189,900 $136 76 days
923 BARBARA Lane 4 3 3,140 $375,000 $119 80 days
1851 WISCONSIN Street 3 1 828 $123,900 $149 79 days
437 CARNEY Boulevard 3 2 1,818 $200,000 $110 83 days
1239 MERRYMAN Street 3 2 2,478 $289,900 $116 86 days
1533 ELIZABETH Avenue 5 2 1,822 $259,900 $142 87 days
1423 GRANT Street 4 2 1,687 $267,500 $158 90 days
N4994 STATE HWY 180 N/A N/A N/A $450,000 Unknown 94 days
1705 MAIN Street N/A N/A N/A $299,900 Unknown 101 days
1746 STEPHENSON Street N/A N/A N/A $750,000 Unknown 102 days
2118 HALL Avenue N/A N/A N/A $750,000 Unknown 102 days
103 W BAY SHORE Street 2 1 1,807 $299,900 $165 104 days
1603 PIERCE Avenue 4 1 1,444 $204,900 $141 102 days
OLD PESHTIGO Road N/A N/A N/A $339,000 Unknown 104 days
1319 8TH Street 3 1 1,486 $159,900 $107 105 days
W3201 COUNTY ROAD G 3 2 2,667 $849,900 $318 105 days
BEAUDIN Lane N/A N/A N/A $169,900 Unknown 107 days
Average: 3.3 2.0 1,797 $302,583 $158 99 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2250 SHORE Drive 2 1 1,063 $179,900 $169 42 days
301 BURNS Street 3 1 1,275 $159,900 $125 71 days
1509 PIERCE Avenue 3 1 1,339 $150,000 $112 113 days
3000 SHORE Drive 3 3 2,403 $234,900 $97 187 days
Average: 2.8 1.5 1,520 $181,175 $126 104 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1708 MAIN Street N/A N/A N/A $189,900 $189,900 Unknown 101 days 9/11/26
1011 CONSTELLATION Way 3 2 1,411 $339,900 $325,000 $230 231 days 9/10/26
2101 SHERMAN Street 3 2 1,408 $164,900 $164,900 $117 61 days 9/9/26
N4890 STATE HIGHWAY 180 1 1 1,000 $217,900 $203,000 $203 63 days 9/9/26
231 LAKE Street 3 1 1,396 $135,000 $130,000 $93 43 days 9/4/26
307 OGDEN Street 3 1 1,040 $139,900 $139,900 $134 119 days 9/4/26
835 GLADSTONE Street 4 2 1,783 $219,900 $250,000 $140 53 days 8/28/26
1134 MADISON Avenue N/A N/A 1,508 $189,000 $172,000 $114 199 days 8/27/26
1030 ELIZABETH Avenue 3 1 1,266 $149,900 $151,000 $119 17 days 8/24/26
2545 NA WA KA Drive 3 2 1,628 $199,900 $250,000 $153 23 days 8/24/26
N1440 SHORE Drive 2 1 916 $264,900 $270,000 $294 35 days 8/21/26
1440 GARFIELD Avenue 2 1 1,012 $154,900 $154,900 $153 74 days 8/21/26
W2585 COUNTY ROAD B 3 2 1,938 $325,000 $325,000 $167 81 days 8/19/26
1034 JOSEPHINE Street N/A N/A 2,454 $269,900 $262,000 $106 40 days 8/18/26
400 ELIZABETH Avenue 2 1 600 $112,900 $110,000 $183 96 days 8/17/26
2021 9TH Street 3 2 2,153 $219,900 $240,000 $111 29 days 8/14/26
2928 GILBERT Street 2 1 816 $159,900 $150,500 $184 36 days 8/14/26
1106 OWENA Street 3 1 1,252 $189,900 $189,900 $151 39 days 8/14/26
N2780 WILDERNESS Trail 4 4 4,100 $579,900 $600,000 $146 37 days 8/14/26
1333 OAKES Street 4 1 1,732 $169,900 $174,900 $100 95 days 8/14/26
2817 HALL Avenue 4 2 1,958 $229,900 $220,000 $112 67 days 8/12/26
W2384 SEQUIN Road 3 3 2,431 $528,900 $525,000 $215 53 days 8/11/26
W605 WIEGERS Road 2 1 980 $144,900 $140,000 $142 38 days 8/7/26
1024 W HOSMER Street 3 1 2,068 $189,900 $190,000 $91 49 days 8/3/26
2829 RIVERSIDE Avenue 3 3 2,295 $309,900 $325,000 $141 58 days 7/31/26
W656 EDWARDS Avenue 6 3 2,376 $449,900 $444,500 $187 66 days 7/31/26
N1969 KELLER Road 3 2 2,591 $314,900 $320,000 $123 77 days 7/31/26
2591 REDPATH Drive 4 3 3,275 $399,900 $381,000 $116 86 days 7/31/26
W1724 RIVER OAKS Drive 6 3 4,128 $549,900 $525,000 $127 87 days 7/31/26
N3837 BONEHAM ADDITION Road 3 2 1,355 $249,900 $245,000 $180 49 days 7/24/26
1132 MADISON Avenue 2 1 1,128 $154,900 $155,000 $137 81 days 7/21/26
832 JACKSON Street 4 1 1,300 $150,000 $150,000 $115 38 days 7/17/26
2528 TAYLOR Street 4 2 1,740 $179,900 $190,000 $109 38 days 7/17/26
N3087 WOODLAND Road 6 3 2,517 $319,900 $319,900 $127 39 days 7/17/26
1717 CHURCH Street 6 2 2,355 $324,000 $324,000 $137 49 days 7/17/26
W3059 HILLTOP Road 3 2 1,603 $249,900 $255,000 $159 67 days 7/17/26
2120 TORI Lane 3 2 2,016 $579,900 $569,900 $282 71 days 7/17/26
829 PIERCE Avenue 3 2 2,371 $128,900 $105,000 $44 142 days 7/10/26
1328 10TH Street 3 2 1,744 $169,900 $165,000 $94 59 days 7/9/26
413 PARK Street 3 2 2,300 $279,900 $282,500 $122 74 days 7/7/26
2360 LINCOLN Street 3 3 2,555 $329,000 $325,000 $127 62 days 7/2/26
N3053 WOODLAND Road 4 2 3,058 $429,900 $435,000 $142 70 days 7/2/26
N2158 SHORE Drive N/A N/A N/A $149,900 $149,900 Unknown 35 days 6/30/26
N1483 SHORE Drive 3 2 1,100 $184,900 $160,000 $145 407 days 6/30/26
N1420 SHORE Drive 3 2 1,500 $449,900 $460,000 $306 23 days 6/26/26
W1188 COUNTRYSIDE Lane 4 3 3,459 $529,900 $530,000 $153 43 days 6/26/26
2157 RIVERSIDE Avenue 4 3 3,806 $399,900 $398,900 $104 109 days 6/26/26
1431 NEWBERRY Avenue 4 4 3,770 $299,900 $290,000 $76 197 days 6/26/26
STATE HWY 180 N/A N/A N/A $119,900 $115,000 Unknown 64 days 6/24/26
1119 FLORENCE Street N/A N/A 1,978 $264,900 $260,000 $131 57 days 6/23/26
Average: 3.2 1.9 1,973 $257,148 $254,071 $140 82 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.