Sign up to stay up to date on the Menominee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N7415 NUMBER 7 Road N/A N/A N/A $114,900 Unknown 2 days
N4080 M-35 Highway 2 2 1,400 $325,000 $232 4 days
1830 1ST Street 3 3 2,495 $299,900 $120 2 days
3505 13TH Street 3 2 2,268 $199,900 $88 2 days
2307 18TH Avenue 3 1 1,211 $179,900 $148 5 days
N2281 M-35 Highway 3 2 2,644 $599,000 $226 5 days
N1408 S 3 Drive 3 2 1,948 $329,900 $169 22 days
1517 16TH Avenue 3 2 1,428 $179,900 $125 16 days
N2123 RIVER Drive 1 1 1,250 $138,900 $111 15 days
1817 13TH Avenue 3 1 1,296 $129,900 $100 19 days
N3294 STATE HIGHWAY M-35 N/A N/A N/A $1,700,000 Unknown 23 days
1000 17TH Avenue 3 2 1,404 $139,900 $99 16 days
N4561 COUNTY ROAD 577 6 3 2,340 $419,900 $179 21 days
1501 15TH Avenue 3 2 1,600 $169,900 $106 21 days
2516 16TH Avenue 2 1 746 $104,900 $140 23 days
2108 18TH Street 3 3 1,838 $289,900 $157 26 days
1704 13TH Avenue 4 1 1,300 $139,900 $107 23 days
805 13TH Avenue 3 1 1,308 $137,900 $105 28 days
232 1ST Street 3 2 1,456 $249,900 $171 33 days
N140 WEST Drive 4 1 1,326 $199,900 $150 30 days
2174 10TH Street 2 3 1,856 $340,000 $183 31 days
1513 28TH Avenue 2 1 960 $124,900 $130 30 days
4131 10TH Street 2 2 1,160 $164,900 $142 34 days
N2280 M-3 Drive 3 3 2,534 $379,900 $149 42 days
1612 26TH Avenue 3 1 1,521 $159,500 $104 42 days
1716 20TH Avenue 1 1 932 $209,900 $225 44 days
4 NORTHWOOD Cove 3 3 2,940 $529,900 $180 43 days
3608 13TH Street 4 2 1,527 $120,000 $78 47 days
1709 18TH Avenue 2 1 1,064 $149,900 $140 45 days
3920 14TH Street 3 1 1,476 $179,900 $121 47 days
1816 11TH Avenue 3 2 2,167 $179,900 $83 52 days
W6536 W 38TH AVE NO. 1.25 3 2 1,556 $329,900 $212 54 days
705 1ST Street N/A N/A N/A $375,000 Unknown 48 days
1412 34TH Avenue 2 1 924 $109,900 $118 50 days
W4269 BIRCH CREEK Road 3 2 2,076 $389,900 $187 61 days
W3536 MILLION DOLLAR Road 1 N/A 840 $324,900 $386 58 days
801 1ST Street N/A N/A N/A $450,000 Unknown 56 days
813 1ST Street N/A N/A N/A $395,000 Unknown 56 days
810 4TH Street 4 2 1,756 $264,900 $150 57 days
332 2ND Street 4 2 1,617 $297,000 $183 57 days
N971 RIVER Drive 3 2 2,178 $429,900 $197 56 days
N1003 STATE HIGHWAY M35 2 1 1,000 $164,900 $164 61 days
2505 19TH Street 3 3 2,362 $349,900 $148 59 days
N2357 O-1 Drive 5 3 3,286 $385,000 $117 58 days
STATE HWY M-35 N/A N/A N/A $300,000 Unknown 68 days
5609 13TH Street N/A N/A N/A $149,900 Unknown 71 days
N840 RIVER Drive 2 2 2,307 $274,900 $119 72 days
M-35 Highway Unit 2 N/A N/A N/A $225,000 Unknown 69 days
M-35 Highway Unit 1 N/A N/A N/A $225,000 Unknown 69 days
N467 E FAIRLAND Circle 3 2 1,776 $419,900 $236 77 days
Average: 2.9 1.9 1,691 $291,306 $154 75 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N1612 M35 Highway N/A N/A 432 $124,900 $289 26 days
Average: 0 0 432 $124,900 $289 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
813 8TH Street N/A N/A 2,120 $156,900 $147,500 $69 178 days 7/23/26
W4220 NUMBER 7 Road 1 1 728 $364,900 $350,000 $480 22 days 7/22/26
411 45TH Avenue 3 1 1,228 $189,900 $184,900 $150 20 days 7/17/26
2505 14TH Avenue 2 2 1,404 $179,900 $166,000 $118 56 days 7/17/26
1700 WEST Drive 3 1 1,950 $174,900 $180,000 $92 39 days 7/15/26
2400 17TH Avenue 2 1 1,325 $189,900 $185,000 $139 69 days 7/14/26
1812 14TH Avenue 3 2 1,314 $189,900 $195,000 $148 47 days 7/6/26
1705 30TH Avenue 3 2 1,004 $154,900 $157,000 $156 39 days 6/30/26
4518 10TH Street 2 1 896 $149,900 $152,500 $170 50 days 6/30/26
W6496 NO 7 Lane 3 2 1,400 $207,000 $210,000 $150 51 days 6/26/26
4113 N SHORE DRIVE Street 3 1 1,353 $139,900 $141,900 $104 100 days 6/26/26
4309 10TH Street 4 3 2,400 $289,900 $250,000 $104 204 days 6/26/26
N4427 M-35 Highway 3 2 1,560 $229,900 $232,900 $149 54 days 6/24/26
3205 15TH Street 3 1 1,588 $174,900 $160,000 $100 155 days 6/24/26
1400 14TH Avenue 2 1 1,056 $129,900 $129,900 $123 25 days 6/23/26
1715 14TH Avenue 2 1 1,080 $184,900 $190,000 $175 59 days 6/18/26
N2545 STATE HIGHWAY M-35 1 1 605 $164,900 $160,000 $264 92 days 6/12/26
1809 29TH Avenue 3 1 1,371 $189,900 $189,900 $138 119 days 6/10/26
2012 24TH Avenue 3 2 2,050 $270,000 $270,000 $131 35 days 6/5/26
1005 8TH Avenue 2 1 1,076 $129,900 $129,500 $120 64 days 6/5/26
333 5TH Avenue 3 1 1,017 $119,900 $117,500 $115 79 days 6/5/26
1901 16TH Avenue 2 1 1,222 $179,900 $185,000 $151 55 days 6/4/26
1011 14TH Avenue 2 1 851 $145,000 $137,500 $161 179 days 6/2/26
813 8TH Avenue 3 1 2,124 $134,000 $118,000 $55 48 days 6/1/26
3021 16TH Street 3 1 1,059 $174,900 $174,900 $165 88 days 6/1/26
N570 W FAIRLAND Circle 4 4 3,640 $524,900 $493,000 $135 94 days 6/1/26
2113 17TH Avenue 2 1 1,548 $149,900 $145,000 $93 58 days 5/29/26
N1476 RIVER Drive 5 2 2,150 $295,000 $289,000 $134 345 days 5/29/26
W5189 BIRCH CREEK ROAD NO 6 3 1 1,296 $179,900 $170,000 $131 90 days 5/26/26
2708 13TH Street 4 2 1,888 $149,900 $163,500 $86 39 days 5/22/26
813 12TH Avenue 2 1 1,246 $149,900 $149,900 $120 53 days 5/22/26
1612 17TH Avenue 4 2 2,320 $264,900 $260,000 $112 84 days 5/22/26
410 2ND Street 2 2 1,697 $179,900 $155,000 $91 114 days 5/22/26
2515 17TH Avenue 3 3 3,105 $315,000 $315,000 $101 39 days 5/15/26
3101 16TH Street 3 2 1,601 $214,900 $220,400 $137 44 days 5/15/26
W6939 3.5 Road 3 2 1,400 $259,500 $259,500 $185 224 days 5/15/26
3009 17TH Street 3 2 1,826 $229,500 $210,000 $115 249 days 5/15/26
2116 10TH Avenue 3 2 1,416 $184,900 $190,000 $134 19 days 5/11/26
2201 15TH Avenue 3 1 1,284 $149,900 $160,000 $124 44 days 5/11/26
1608 14TH Avenue 3 2 1,477 $149,900 $145,000 $98 27 days 5/8/26
4511 6TH Street 3 1 1,010 $169,900 $169,500 $167 44 days 5/6/26
N1417 OAK PARK Drive 3 2 2,438 $289,900 $256,500 $105 155 days 5/5/26
4000 13TH Street 3 1 1,500 $224,900 $219,000 $146 70 days 5/4/26
2421 15TH Avenue 3 2 1,170 $164,900 $164,900 $140 37 days 4/30/26
W624 DIVISION Street 3 2 1,700 $138,999 $135,000 $79 84 days 4/21/26
1608 22ND Avenue 3 2 2,078 $234,900 $227,000 $109 51 days 4/17/26
705 11TH Avenue 2 1 1,080 $127,000 $132,000 $122 62 days 4/17/26
W4424 BIRCH CREEK Road N/A N/A N/A $129,900 $129,900 Unknown 39 days 4/10/26
N1418 HWY M-35 3 2 2,208 $329,900 $320,000 $144 112 days 4/10/26
2310 18TH Street 3 1 1,040 $139,900 $139,900 $134 119 days 4/8/26
Average: 2.8 1.6 1,528 $192,702 $189,526 $133 83 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.