Sign up to stay up to date on the Menominee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 5TH Avenue 5 3 3,188 $169,900 $53 2 days
N1273 R-3 Drive 3 2 1,040 $174,900 $168 2 days
1309 15TH Avenue 2 1 948 $124,900 $131 11 days
N520 RIVER Drive 3 2 1,266 $179,900 $142 17 days
1203 36TH Avenue 3 2 1,672 $159,900 $95 16 days
W6970 3.5 Road 3 2 1,600 $460,000 $287 11 days
1417 30TH Avenue 2 1 928 $174,900 $188 14 days
822 4TH Street 2 1 1,250 $119,900 $95 17 days
2105 12TH Avenue 3 1 853 $139,500 $163 18 days
4301 10TH Street 3 1 1,421 $219,900 $154 18 days
1802 11TH Avenue N/A N/A 2,616 $159,900 $61 23 days
1900 30TH Avenue 3 3 2,712 $314,900 $116 22 days
1808 11TH Avenue 3 2 1,518 $107,500 $70 26 days
N2610 STATE M-35 Highway 3 2 1,800 $389,900 $216 31 days
612 44TH Avenue 2 1 880 $142,000 $161 31 days
2105 17TH Street 3 2 1,596 $184,900 $115 31 days
4251 10TH Street 2 1 1,176 $139,900 $118 38 days
4216 4TH Street 4 2 2,388 $225,000 $94 33 days
4025 N SHORE Drive 3 1 1,154 $149,900 $129 32 days
1006 15TH Avenue 3 2 2,150 $275,000 $127 36 days
N3355 BAY DE NOC Drive 3 2 1,404 $279,900 $199 40 days
1900 16TH Avenue 2 1 896 $169,900 $189 40 days
N6474 STATE HIGHWAY M-35 4 3 2,155 $420,000 $194 47 days
2305 17TH Avenue 3 1 1,320 $147,500 $111 45 days
N4080 M-35 Highway 2 2 1,400 $325,000 $232 49 days
N2281 M-35 Highway 3 2 2,644 $549,900 $207 50 days
N1408 S 3 Drive 3 2 1,948 $319,900 $164 67 days
N3294 STATE HIGHWAY M-35 N/A N/A N/A $1,650,000 Unknown 68 days
N4561 COUNTY ROAD 577 6 3 2,340 $419,900 $179 66 days
N140 WEST Drive 4 1 1,326 $199,900 $150 75 days
4131 10TH Street 2 2 1,160 $159,900 $137 79 days
N2280 M-3 Drive 3 3 2,534 $379,900 $149 87 days
1716 20TH Avenue 1 1 932 $209,900 $225 89 days
3608 13TH Street 4 2 1,527 $120,000 $78 92 days
W6536 W 38TH AVE NO. 1.25 3 2 1,556 $329,900 $212 99 days
705 1ST Street N/A N/A N/A $399,000 Unknown 93 days
W4269 BIRCH CREEK Road 3 2 2,076 $379,900 $182 106 days
W3536 MILLION DOLLAR Road 1 N/A 840 $324,900 $386 103 days
813 1ST Street N/A N/A N/A $395,000 Unknown 101 days
810 4TH Street 4 2 1,756 $264,900 $150 102 days
332 2ND Street 4 2 1,617 $297,000 $183 102 days
STATE HWY M-35 N/A N/A N/A $275,000 Unknown 113 days
5609 13TH Street N/A N/A N/A $149,900 Unknown 116 days
N840 RIVER Drive 2 2 2,307 $275,000 $119 117 days
M-35 Highway Unit 2 N/A N/A N/A $225,000 Unknown 114 days
M-35 Highway Unit 1 N/A N/A N/A $225,000 Unknown 114 days
N2473 O-1 Drive 4 2 1,905 $189,900 $99 126 days
1417 11TH Avenue 3 2 1,308 $149,000 $113 135 days
436 10TH Avenue N/A N/A N/A $325,000 Unknown 143 days
1506 39TH Avenue 3 2 1,800 $444,900 $247 143 days
Average: 3.0 1.8 1,644 $288,950 $158 83 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W5402 NUMBER 7 Road 3 2 2,158 $675,000 $312 11 days
N1261 BAY DE NOC Drive 2 1 990 $219,900 $222 17 days
3000 14TH Avenue 4 3 2,740 $399,900 $145 23 days
N7415 NUMBER 7 Road N/A N/A N/A $114,900 Unknown 47 days
2174 10TH Street 2 3 1,856 $330,000 $177 76 days
Average: 2.8 2.2 1,936 $347,940 $214 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3505 13TH Street 3 2 2,268 $199,900 $210,000 $92 45 days 9/10/26
N2119 BAY DE NOC Road 4 2 2,200 $350,000 $320,000 $145 301 days 9/10/26
1830 1ST Street 3 3 2,495 $299,900 $300,000 $120 39 days 9/4/26
1412 34TH Avenue 2 1 924 $109,900 $115,700 $125 84 days 9/1/26
N1003 STATE HIGHWAY M35 2 1 1,000 $154,900 $140,000 $140 95 days 9/1/26
1817 13TH Avenue 3 1 1,296 $129,900 $125,000 $96 52 days 8/31/26
1612 26TH Avenue 3 1 1,521 $159,500 $145,000 $95 75 days 8/31/26
2307 18TH Avenue 3 1 1,211 $179,900 $190,000 $156 35 days 8/28/26
2516 16TH Avenue 2 1 746 $104,900 $95,000 $127 53 days 8/28/26
2108 18TH Street 3 3 1,838 $289,900 $285,000 $155 56 days 8/28/26
232 1ST Street 3 2 1,456 $249,900 $270,000 $185 63 days 8/28/26
801 1ST Street N/A N/A N/A $450,000 $400,000 Unknown 86 days 8/28/26
1517 16TH Avenue 3 2 1,428 $179,900 $177,500 $124 43 days 8/25/26
805 13TH Avenue 3 1 1,308 $137,900 $140,000 $107 49 days 8/19/26
N2813 BAY DE NOC Drive 3 2 1,716 $300,000 $296,000 $172 101 days 8/17/26
1513 28TH Avenue 2 1 960 $124,900 $131,000 $136 46 days 8/14/26
2505 19TH Street 3 3 2,362 $349,900 $335,000 $141 72 days 8/11/26
N467 E FAIRLAND Circle 3 2 1,776 $419,900 $412,000 $231 90 days 8/11/26
1323 13TH Avenue 2 1 1,035 $110,000 $97,000 $93 327 days 8/10/26
1709 18TH Avenue 2 1 1,064 $149,900 $167,500 $157 54 days 8/7/26
N2357 O-1 Drive 5 3 3,286 $385,000 $365,000 $111 67 days 8/7/26
1501 15TH Avenue 3 2 1,600 $169,900 $167,000 $104 23 days 7/31/26
N1612 M35 Highway N/A N/A 432 $124,900 $124,900 $289 28 days 7/31/26
1704 13TH Avenue 4 1 1,300 $139,900 $145,000 $111 25 days 7/31/26
3920 14TH Street 3 1 1,476 $179,900 $191,900 $130 49 days 7/31/26
N971 RIVER Drive 3 2 2,178 $429,900 $450,000 $206 58 days 7/31/26
3012 16TH Street 3 3 2,000 $169,900 $164,900 $82 234 days 7/31/26
4 NORTHWOOD Cove 3 3 2,940 $529,900 $523,500 $178 44 days 7/30/26
1816 11TH Avenue 3 2 2,167 $179,900 $184,900 $85 53 days 7/30/26
813 8TH Street N/A N/A 2,120 $156,900 $147,500 $69 178 days 7/23/26
W4220 NUMBER 7 Road 1 1 728 $364,900 $350,000 $480 22 days 7/22/26
411 45TH Avenue 3 1 1,228 $189,900 $184,900 $150 20 days 7/17/26
2505 14TH Avenue 2 2 1,404 $179,900 $166,000 $118 56 days 7/17/26
1700 WEST Drive 3 1 1,950 $174,900 $180,000 $92 39 days 7/15/26
2400 17TH Avenue 2 1 1,325 $189,900 $185,000 $139 69 days 7/14/26
1812 14TH Avenue 3 2 1,314 $189,900 $195,000 $148 47 days 7/6/26
1705 30TH Avenue 3 2 1,004 $154,900 $157,000 $156 39 days 6/30/26
4518 10TH Street 2 1 896 $149,900 $152,500 $170 50 days 6/30/26
W6496 NO 7 Lane 3 2 1,400 $207,000 $210,000 $150 51 days 6/26/26
4113 N SHORE DRIVE Street 3 1 1,353 $139,900 $141,900 $104 100 days 6/26/26
4309 10TH Street 4 3 2,400 $289,900 $250,000 $104 204 days 6/26/26
N4427 M-35 Highway 3 2 1,560 $229,900 $232,900 $149 54 days 6/24/26
3205 15TH Street 3 1 1,588 $174,900 $160,000 $100 155 days 6/24/26
1400 14TH Avenue 2 1 1,056 $129,900 $129,900 $123 25 days 6/23/26
1715 14TH Avenue 2 1 1,080 $184,900 $190,000 $175 59 days 6/18/26
N2545 STATE HIGHWAY M-35 1 1 605 $164,900 $160,000 $264 92 days 6/12/26
1809 29TH Avenue 3 1 1,371 $189,900 $189,900 $138 119 days 6/10/26
2012 24TH Avenue 3 2 2,050 $270,000 $270,000 $131 35 days 6/5/26
1005 8TH Avenue 2 1 1,076 $129,900 $129,500 $120 64 days 6/5/26
333 5TH Avenue 3 1 1,017 $119,900 $117,500 $115 79 days 6/5/26
Average: 2.9 1.7 1,592 $209,328 $205,314 $135 83 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.