Sign up to stay up to date on the Oconto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6352 WAYFARING Lane 3 2 1,992 $579,900 $291 3 days
615 SUPERIOR Avenue 4 1 1,767 $215,000 $121 6 days
W5950 COUNTY ROAD WW 2 1 1,024 $165,000 $161 8 days
108 ROBIN Lane 3 2 1,774 $349,000 $196 9 days
318 HALL Avenue 2 1 720 $139,900 $194 18 days
1444 KORD Court 4 3 2,407 $459,900 $191 25 days
1504 SUPERIOR Avenue N/A N/A 1,564 $240,000 $153 23 days
405 SUPERIOR Avenue 4 3 1,947 $229,900 $118 23 days
617 4TH Street 4 2 1,558 $215,000 $137 26 days
117 ADAMS Street 3 2 1,617 $219,900 $135 31 days
LOGTOWN Road Unit A N/A N/A N/A $158,000 Unknown 36 days
120 5TH Street 3 2 1,884 $219,900 $116 38 days
215 7TH Street 2 1 1,009 $218,000 $216 39 days
SANDHILL Drive Unit 3 N/A N/A N/A $300,000 Unknown 47 days
SANDHILL Drive Unit 2 N/A N/A N/A $150,000 Unknown 47 days
SANDHILL Drive Unit 1 N/A N/A N/A $150,000 Unknown 47 days
6988 COUNTY RD Y Road 2 2 1,376 $389,900 $283 44 days
621 CONGRESS Street 3 1 1,596 $149,000 $93 46 days
120 CALL Avenue 2 1 524 $119,900 $228 48 days
417 MADISON Street 3 2 1,800 $249,900 $138 52 days
347 MADISON Street 4 2 1,372 $229,900 $167 50 days
106 PECOR Street N/A N/A 1,960 $259,900 $132 51 days
238 MICHIGAN Avenue 2 1 1,120 $150,000 $133 53 days
212 MADISON Street 3 3 3,147 $360,000 $114 57 days
429 JACKSON Street 3 2 1,872 $335,000 $178 59 days
216 ERIE Avenue 3 2 1,456 $185,000 $127 67 days
7890 COUNTY ROAD Y 3 2 1,805 $575,000 $318 84 days
5372 COUNTY ROAD N Unit 4 N/A N/A N/A $100,000 Unknown 86 days
1615 MAIN Street 2 2 1,266 $139,900 $110 93 days
306 2ND Street 3 2 1,190 $210,000 $176 99 days
4433 COUNTY RD J 3 4 2,747 $1,200,000 $436 100 days
8068 COUNTY ROAD Y 2 1 612 $599,000 $978 101 days
5386 COUNTY ROAD N N/A N/A N/A $134,900 Unknown 116 days
148 EVERGREEN Road N/A N/A N/A $199,900 Unknown 118 days
303 CONGRESS Street 5 2 2,144 $196,900 $91 120 days
234 FRANK Street 3 1 1,077 $124,900 $115 149 days
555 PECOR Street N/A N/A 2,568 $289,900 $112 152 days
1046 MAIN Street N/A N/A N/A $149,900 Unknown 163 days
1124 MAIN Street N/A N/A N/A $134,900 Unknown 191 days
4106 AIRPORT Road N/A N/A N/A $259,900 Unknown 220 days
136 HURON Avenue N/A N/A N/A $169,900 Unknown 303 days
5286 COUNTY ROAD N 3 2 2,000 $539,000 $269 337 days
208 1ST Street 2 1 1,205 $139,900 $116 353 days
6315 VAN HECKE Avenue N/A N/A N/A $475,000 Unknown 983 days
HWY 22 N/A N/A N/A $100,000 Unknown 983 days
HWY 22 N/A N/A N/A $100,000 Unknown 983 days
Average: 2.9 1.8 1,628 $266,886 $198 146 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4204 TOPEL Road N/A N/A N/A $149,900 Unknown 94 days
Average: 0 0 0 $149,900 $0 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7310 BIRDIE VIEW Lane 3 2 1,725 $530,000 $540,000 $313 79 days 9/11/26
612 ALLIED Court 2 2 1,286 $295,000 $295,000 $229 20 days 9/9/26
3818 AIRPORT Road 2 1 968 $199,900 $226,000 $233 34 days 9/8/26
357 JEFFERSON Street 3 2 2,535 $245,000 $240,000 $94 46 days 8/28/26
416 MAIN Street 3 2 1,846 $220,000 $220,000 $119 65 days 8/28/26
2999 MAPLE GROVE SCHOOL Road 3 2 1,440 $364,000 $370,000 $256 29 days 8/26/26
226 CONGRESS Street 3 1 946 $142,900 $140,000 $147 74 days 8/21/26
160 WASHBURN Avenue 3 2 1,437 $250,000 $250,000 $173 79 days 8/19/26
420 SMITH Avenue 4 2 1,554 $259,900 $265,000 $170 36 days 8/12/26
113 ADAMS Street 3 2 1,529 $199,900 $200,000 $130 38 days 7/31/26
5305 COUNTY ROAD J 3 2 1,749 $222,500 $238,000 $136 36 days 7/23/26
1400 MCDONALD Street 4 4 2,767 $695,000 $649,000 $234 46 days 7/17/26
5506 PINE Avenue N/A N/A N/A $149,900 $140,000 Unknown 13 days 7/15/26
300 3RD Street 3 2 2,206 $334,900 $334,900 $151 55 days 7/15/26
510 ADAMS Street 3 3 2,919 $334,900 $334,900 $114 68 days 7/15/26
4882 S BAYSHORE Lane 3 3 3,832 $674,900 $650,000 $169 147 days 7/6/26
147 QUINCY Street 3 2 2,040 $310,000 $320,000 $156 64 days 7/1/26
118 JONES Avenue 3 2 1,150 $249,000 $240,000 $208 86 days 6/30/26
852 SMITH Avenue N/A N/A N/A $249,900 $231,825 Unknown 639 days 6/30/26
6924 COUNTY ROAD Y 3 2 1,612 $424,900 $405,000 $251 54 days 6/29/26
1022 MCDONALD Street 2 1 787 $134,900 $140,000 $177 37 days 6/26/26
3701 DELCORE Road 3 3 2,625 $1,250,000 $962,000 $366 234 days 6/26/26
112 SCHERER Avenue 3 2 1,702 $229,900 $246,000 $144 36 days 6/24/26
7632 STONEY CREEK Lane 2 3 2,640 $499,900 $499,900 $189 116 days 6/23/26
5904 COUNTY ROAD J 4 2 2,260 $774,900 $499,900 $221 52 days 6/18/26
506 PARK Avenue 2 1 974 $149,900 $155,000 $159 133 days 6/18/26
5204 COUNTY ROAD N 2 3 1,600 $370,000 $330,000 $206 130 days 6/12/26
608 5TH Street 3 1 908 $179,900 $190,000 $209 196 days 6/2/26
302 MCDONALD Street 2 1 1,405 $229,000 $217,500 $154 164 days 6/1/26
2059 MAPLE GROVE SCHOOL Road N/A N/A N/A $300,000 $300,000 Unknown 312 days 6/1/26
609 5TH Street 2 1 1,031 $144,900 $155,000 $150 37 days 5/29/26
5271 MORNING RETREAT Road 3 4 4,071 $674,900 $645,000 $158 73 days 5/22/26
4901 SPIREA Road 3 3 4,286 $699,000 $685,500 $159 231 days 5/15/26
6864 COUNTY RD J 3 1 1,821 $295,000 $300,000 $164 24 days 5/8/26
3684 BELL BRIDGE Road N/A N/A N/A $599,900 $590,000 Unknown 38 days 5/8/26
147 MESSENGER Avenue 2 1 1,470 $129,900 $145,000 $98 57 days 5/8/26
418 SMITH Avenue 3 1 1,520 $249,900 $249,900 $164 35 days 4/30/26
4098 AIRPORT Road 3 2 2,250 $499,900 $520,000 $231 43 days 4/3/26
113 5TH Street 2 2 1,606 $175,000 $175,000 $108 41 days 3/31/26
214 BALDWIN Street 3 2 1,448 $159,900 $186,000 $128 45 days 3/27/26
615 MICHIGAN Avenue 2 1 1,119 $129,900 $115,000 $102 50 days 3/27/26
6230 VAN HECKE Avenue N/A N/A N/A $390,000 $365,000 Unknown 46 days 3/20/26
237 CENTER Street 2 1 1,032 $160,000 $160,000 $155 57 days 3/20/26
404 MCDONALD Street 3 1 1,566 $129,900 $150,000 $95 41 days 3/17/26
5574 COUNTY ROAD N 3 3 1,971 $429,900 $430,000 $218 45 days 3/13/26
Average: 2.8 2.0 1,840 $340,864 $326,696 $176 88 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.