Sign up to stay up to date on the Oconto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
957 MADISON Street 2 3 2,822 $214,900 $76 1 day
852 SMITH Avenue N/A N/A N/A $249,900 Unknown 6 days
120 HART Street 4 2 1,544 $300,000 $194 3 days
852 SMITH Avenue N/A N/A N/A $249,900 Unknown 6 days
4766 THOME Road 4 1 1,900 $495,000 $260 9 days
211 LOCUST Street 3 2 1,905 $249,900 $131 12 days
126 HURON Avenue 3 3 2,405 $159,900 $66 11 days
3386 KRUEGERS QUARRY Road 3 1 1,222 $224,900 $184 15 days
3344 KRUEGERS QUARRY Road 4 3 3,465 $599,900 $173 15 days
222 PECOR Street 5 2 1,937 $250,000 $129 17 days
213 PINE Avenue 3 1 1,018 $110,000 $108 19 days
419 4TH Street 3 1 1,760 $214,900 $122 23 days
3631 COUNTY RD SS 4 3 2,168 $309,900 $142 29 days
445 CONGRESS Street 3 3 1,648 $229,500 $139 30 days
5202 COUNTY ROAD N 2 1 852 $280,000 $328 32 days
126 HURON Avenue N/A N/A N/A $159,900 Unknown 44 days
2536 LOGTOWN Road 4 2 1,540 $399,000 $259 47 days
7798 COUNTY ROAD Y 2 1 1,068 $279,900 $262 53 days
243 MAIN Street 4 2 1,533 $130,000 $84 57 days
KRUEGERS QUARRY Road N/A N/A N/A $624,900 Unknown 61 days
111 5TH Street 2 2 1,610 $184,900 $114 66 days
2449 FROG POND Road 4 3 2,240 $275,000 $122 88 days
628 WASHINGTON Street 2 1 1,120 $139,900 $124 73 days
STATE HIGHWAY 22 N/A N/A N/A $159,900 Unknown 81 days
7610 COUNTY ROAD Y 1 1 1,312 $300,000 $228 82 days
5314 COUNTY ROAD J 3 1 1,440 $299,900 $208 88 days
3940 BELL BRIDGE Road 2 1 1,015 $329,900 $325 99 days
441 WASHINGTON Street N/A N/A 3,144 $275,000 $87 107 days
1200 MAIN Street N/A N/A N/A $175,000 Unknown 115 days
341 BADGER Court N/A N/A N/A $1,000,000 Unknown 143 days
6601 SUPERIOR Avenue 2 2 1,092 $280,000 $256 172 days
STATE HWY 22 N/A N/A N/A $340,000 Unknown 172 days
5386 COUNTY RD N Unit 5 N/A N/A N/A $154,900 Unknown 243 days
LOGTOWN Road Unit B N/A N/A N/A $109,900 Unknown 247 days
6315 VAN HECKE Avenue N/A N/A N/A $475,000 Unknown 276 days
HWY 22 N/A N/A N/A $100,000 Unknown 276 days
HWY 22 N/A N/A N/A $100,000 Unknown 276 days
LOGTOWN Road Unit A N/A N/A N/A $149,900 Unknown 320 days
301 COLLINS Avenue N/A N/A N/A $164,900 Unknown 330 days
Average: 3.0 1.8 1,740 $275,548 $172 96 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 OAK Court 3 3 2,296 $379,900 $165 22 days
Average: 3.0 3.0 2,296 $379,900 $165 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 ADAMS Street 3 2 1,617 $177,900 $170,000 $105 94 days 9/27/24
416 PECOR Street N/A N/A 2,120 $220,000 $200,000 $94 57 days 9/24/24
528 2ND Street 3 1 1,141 $139,900 $135,000 $118 31 days 9/20/24
5574 COUNTY ROAD N 3 3 1,971 $389,900 $385,000 $195 37 days 9/20/24
710 ARBUTUS Avenue 4 3 2,628 $314,900 $279,000 $106 44 days 9/13/24
301 SCHOOL Street 4 2 2,415 $199,900 $189,900 $78 60 days 9/13/24
210 CROSS Street 3 1 1,260 $189,900 $195,000 $154 27 days 9/6/24
202 MADISON Street 3 1 1,200 $134,900 $143,000 $119 29 days 9/4/24
6230 YOUNG Road 4 3 2,730 $599,900 $599,900 $219 57 days 8/29/24
4641 COUNTY ROAD J 4 3 2,819 $419,000 $425,777 $151 47 days 8/28/24
516 5TH Street N/A N/A 2,538 $215,000 $230,000 $90 51 days 8/14/24
414 WASHINGTON Street 2 1 1,029 $140,000 $140,000 $136 37 days 8/9/24
421 QUINCY Street 3 2 2,280 $180,000 $184,000 $80 53 days 8/2/24
112 MCDONALD Street 2 1 1,414 $124,900 $135,000 $95 65 days 8/2/24
215 3RD Street 3 2 1,516 $224,900 $238,000 $156 44 days 7/25/24
4031 N RIVER Road N/A N/A N/A $140,000 $150,000 Unknown 20 days 7/18/24
6628 WEST SLOPE Lane 3 2 2,400 $369,900 $385,000 $160 44 days 7/12/24
5316 COUNTY ROAD N 2 1 1,248 $279,900 $275,000 $220 54 days 7/2/24
610 MAIN Street 5 5 5,140 $449,900 $451,000 $87 45 days 7/1/24
3702 BROOKSIDE CEMETERY Road 2 2 1,696 $425,000 $435,000 $256 50 days 6/28/24
302 MCDONALD Street 2 1 1,405 $185,000 $186,000 $132 36 days 6/21/24
7720 COUNTY ROAD Y 4 3 2,300 $425,000 $425,000 $184 44 days 6/21/24
1611 HARBOR Road 4 2 2,168 $425,000 $443,000 $204 15 days 6/19/24
4411 COUNTY RD A 3 3 2,932 $600,000 $600,001 $204 25 days 6/7/24
2630 LOGTOWN Road Unit 2 N/A N/A N/A $130,000 $130,000 Unknown 37 days 6/7/24
228 CONGRESS Street 3 2 1,312 $165,000 $156,000 $118 128 days 5/31/24
4468 E ROCKY RUN Lane N/A N/A N/A $105,000 $105,000 Unknown 28 days 5/24/24
209 MOTT Street 3 1 1,908 $195,000 $225,000 $117 43 days 5/23/24
1119 SUPERIOR Avenue 5 1 1,698 $214,900 $192,000 $113 217 days 5/17/24
8266 N RANGELINE Road 3 2 2,387 $439,000 $420,000 $175 102 days 4/29/24
220 CHICAGO Street 2 1 1,384 $179,900 $182,000 $131 107 days 4/19/24
511 ADAMS Street 3 2 1,453 $319,900 $319,900 $220 191 days 4/17/24
Average: 3.1 2.0 2,003 $272,481 $272,796 $145 59 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS