Sign up to stay up to date on the Peshtigo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 W FRONT Street 5 2 1,968 $244,000 $123 5 days
DURA Road N/A N/A N/A $199,900 Unknown 27 days
W4757 COUNTY ROAD D 3 2 1,492 $369,900 $247 27 days
540 MCGRAW Street 3 1 1,224 $229,900 $187 35 days
801 FRENCH Street N/A N/A N/A $165,000 Unknown 34 days
W3545 RICHTER Road 3 3 2,444 $625,000 $255 41 days
550 FAUCETT Street N/A N/A N/A $399,000 Unknown 41 days
240 S ELLIS Avenue 2 1 1,096 $170,000 $155 44 days
429 S PECK Avenue 4 2 1,500 $199,900 $133 47 days
N3236 RIVER BEND Drive 3 1 1,245 $294,900 $236 54 days
110 S CRANBERRY Avenue 3 2 2,172 $299,999 $138 54 days
171 W FRONT Street N/A N/A N/A $300,000 Unknown 69 days
W3007 BAY Road 1 2 1,560 $349,900 $224 66 days
W5150 RED SCHOOL Road 3 3 2,300 $454,999 $197 72 days
245 BAY Road N/A N/A N/A $175,000 Unknown 74 days
139 N WOOD Avenue 5 1 1,638 $244,900 $149 100 days
120 MEYER Avenue 3 2 1,392 $169,900 $122 109 days
530 E PARK Drive 4 2 2,686 $414,900 $154 111 days
COUNTY ROAD Y Unit 1 & 2 N/A N/A N/A $109,000 Unknown 125 days
N2972 RIGHT OF WAY Road 1 1 528 $229,900 $435 158 days
800 FRENCH Street N/A N/A N/A $399,900 Unknown 200 days
KUTZ Road N/A N/A N/A $109,000 Unknown 248 days
471 S BROWN Avenue N/A N/A N/A $279,900 Unknown 307 days
831 OGDEN Road N/A N/A N/A $439,900 Unknown 480 days
Average: 3.1 1.8 1,660 $286,445 $197 106 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 E PARK Drive 1 1 530 $159,900 $301 26 days
327 S EMERY Avenue 3 1 836 $169,900 $203 53 days
N3159 SEWARD HEIGHTS Road 4 1 1,859 $299,900 $161 68 days
Average: 2.7 1.0 1,075 $209,900 $222 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N3238 RIGHT OF WAY Road 3 4 2,184 $367,900 $318,119 $145 41 days 10/21/26
250 S BROWN Avenue 2 1 1,636 $153,900 $151,800 $92 66 days 10/9/26
W4764 COUNTY ROAD B N/A N/A N/A $149,900 $140,000 Unknown 44 days 10/8/26
451 S WELLS Avenue 3 3 1,544 $284,900 $275,000 $178 27 days 9/30/26
RIGHT OF WAY Road N/A N/A N/A $275,000 $275,000 Unknown 39 days 9/25/26
326 S ELLIS Avenue 2 1 1,552 $125,000 $121,000 $77 36 days 9/22/26
301 N NOQUEBAY Avenue 3 2 1,889 $229,900 $230,000 $121 44 days 9/18/26
508 FRENCH Street 3 1 1,300 $154,900 $150,000 $115 49 days 9/18/26
300 E FRONT Street 3 3 2,947 $335,000 $315,000 $106 84 days 9/18/26
N4585 COUNTY ROAD W 3 2 1,604 $368,500 $372,000 $231 99 days 9/11/26
421 EKLUND Street 3 4 2,332 $375,000 $368,500 $158 84 days 9/1/26
510 AUBIN Street 4 2 2,388 $349,900 $349,900 $146 36 days 8/28/26
540 JACKSON Court 3 4 2,528 $379,900 $390,000 $154 51 days 8/28/26
150 N DOLAN Avenue 3 1 1,340 $219,900 $215,000 $160 61 days 8/28/26
N2157 HALE Road 4 3 2,300 $387,000 $395,000 $171 110 days 8/24/26
601 RAINBOW Circle 3 2 1,300 $320,000 $328,000 $252 42 days 8/21/26
N3059 RIVER BEND Drive 3 2 1,760 $225,000 $231,000 $131 44 days 8/14/26
461 WELLS Avenue 3 2 1,638 $189,900 $185,000 $112 36 days 8/13/26
361 S PECK Avenue 3 2 1,800 $189,900 $193,900 $107 64 days 7/31/26
530 MCGRAW Street 3 3 2,140 $299,900 $299,900 $140 62 days 7/30/26
230 PINE Street 3 3 2,648 $239,900 $234,950 $88 48 days 7/20/26
621 PRESTINE Drive 3 2 1,524 $315,000 $320,000 $209 43 days 7/17/26
N3212 COUNTY RD D 2 2 1,305 $250,000 $255,000 $195 62 days 7/17/26
200 S WOOD Avenue 3 2 1,400 $219,900 $220,000 $157 47 days 7/13/26
124 N WOOD Avenue 3 1 1,584 $172,500 $177,000 $111 138 days 6/30/26
410 HEMLOCK Street 3 3 2,905 $470,000 $472,000 $162 63 days 6/24/26
251 BIRCH Street 5 2 2,255 $284,900 $283,500 $125 67 days 6/16/26
427 S EMERY Avenue 4 2 1,632 $174,900 $187,000 $114 46 days 6/12/26
W3391 SAND RIDGE Road 4 3 2,570 $239,900 $236,400 $91 59 days 6/5/26
N3236 KOZUZEK Road 3 3 1,600 $329,900 $329,900 $206 61 days 6/1/26
220 S WOOD Avenue 3 1 1,200 $189,900 $205,000 $170 39 days 5/29/26
540 FRENCH Street 4 2 1,564 $155,000 $160,000 $102 34 days 5/19/26
180 S BEEBE Avenue 4 3 2,335 $339,900 $329,900 $141 96 days 5/4/26
N3221 RIGHT OF WAY Road 3 1 1,370 $249,900 $200,000 $145 181 days 4/30/26
N3168 DEER HAVEN Court 3 2 1,966 $479,900 $479,900 $244 32 days 4/27/26
Average: 3.2 2.2 1,880 $271,222 $268,419 $147 61 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

How much is your home worth?

...get instant property value now!

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.