Sign up to stay up to date on the Peshtigo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 AUBIN Street 4 2 2,631 $349,900 $132 3 days
761 AUBIN Street 2 1 1,288 $224,900 $174 2 days
271 W FRONT Street 4 2 1,968 $204,500 $103 9 days
221 N LAKE Street 3 1 1,100 $179,900 $163 13 days
W4588 SCHROEDER Lane 4 3 2,400 $359,900 $149 15 days
229 BAY Road 3 1 967 $199,900 $206 18 days
171 N ELLIS Avenue 3 1 2,112 $219,900 $104 21 days
W5192 STATE HIGHWAY 64 2 2 1,274 $259,900 $204 21 days
811 FRENCH Street N/A N/A N/A $599,500 Unknown 31 days
N3267 RIVER BEND Drive 4 2 2,128 $129,400 $60 45 days
N4093 COUNTY ROAD DD 3 1 1,320 $165,000 $125 52 days
511 WELLS Avenue 3 2 2,785 $279,900 $100 59 days
W4343 STIBBE Lane 2 1 1,097 $419,900 $382 59 days
W4343 STIBBE Lane N/A N/A N/A $419,900 Unknown 65 days
N3212 RIGHT OF WAY Road 4 3 3,225 $400,000 $124 71 days
N3143 RIVER BEND Drive 2 3 2,738 $699,900 $255 107 days
831 ODGEN Road N/A N/A N/A $439,900 Unknown 126 days
965 S DOLAN Street N/A N/A N/A $1,100,000 Unknown 126 days
W5106 RED SCHOOL Road 5 3 2,196 $359,900 $163 175 days
Average: 3.2 1.9 1,948 $369,057 $163 54 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N3150 RIGHT OF WAY Road 2 1 1,008 $230,000 $228 32 days
N3291 RIVER BEND Drive 3 2 1,308 $214,900 $164 36 days
W1610 COUNTY RD B 4 2 1,856 $369,900 $199 72 days
210 N ELLIS Avenue 2 2 1,200 $119,900 $99 421 days
Average: 2.8 1.8 1,343 $233,675 $172 140 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
290 N CRANBERRY Avenue 3 2 1,900 $249,900 $255,000 $134 35 days 9/6/24
160 S ELLIS Street 4 2 1,899 $117,000 $126,000 $66 123 days 8/30/24
327 S EMERY Avenue 3 1 836 $149,900 $150,000 $179 42 days 8/30/24
384 S PECK Avenue 3 2 1,424 $179,900 $205,000 $143 46 days 8/26/24
320 MAPLE Street 3 2 1,667 $142,500 $137,000 $82 18 days 8/23/24
510 MEADOW Lane 3 2 1,736 $339,000 $330,000 $190 117 days 8/22/24
W6054 TOWN HALL Road 4 2 2,592 $224,900 $224,900 $86 56 days 8/14/24
190 S EMERY Avenue 3 2 2,373 $239,900 $255,000 $107 44 days 8/2/24
531 HARPER Avenue 3 2 1,688 $354,900 $354,900 $210 79 days 8/2/24
W4793 SCHONFIELD Lane 4 2 1,456 $189,900 $182,000 $125 27 days 7/23/24
POWERS Road N/A N/A N/A $187,000 $179,500 Unknown 112 days 6/18/24
630 E FRONT Street 2 1 1,200 $194,900 $192,000 $160 38 days 6/7/24
W2564 HALE SCHOOL Road N/A N/A N/A $125,000 $125,000 Unknown 33 days 6/5/24
N2298 HALE Road 3 1 1,658 $189,900 $150,000 $90 63 days 5/20/24
N3134 DEER HAVEN Court 3 4 2,470 $500,000 $500,000 $202 46 days 5/16/24
N2767 COUNTY ROAD W 3 2 2,050 $245,000 $261,000 $127 38 days 5/10/24
W5964 FAWN Lane 1 1 768 $189,900 $200,000 $260 18 days 5/6/24
230 PINE Street 3 2 2,239 $199,900 $213,000 $95 224 days 4/30/24
261 THOMPSON Street 3 2 1,782 $169,900 $169,900 $95 86 days 4/19/24
411 FRENCH Street 4 2 2,080 $155,000 $147,900 $71 60 days 4/18/24
321 OAK Street 3 2 1,621 $214,900 $219,000 $135 47 days 4/16/24
W3328 EKLUND Street 3 4 3,099 $549,900 $549,900 $177 72 days 4/8/24
310 S ELLIS Avenue 2 1 860 $139,900 $144,000 $167 25 days 3/29/24
N4061 HANEK Lane 3 2 2,294 $524,900 $449,900 $196 189 days 3/28/24
N2325 HALE Road 3 2 1,587 $214,500 $215,000 $135 49 days 3/27/24
W4944 DREES Road 3 2 1,216 $199,900 $190,000 $156 59 days 3/15/24
Average: 3.0 2.0 1,770 $238,011 $235,611 $141 67 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS